Segui le partite di calcio in diretta e resta aggiornato!
CALCIO :: ENGLAND · Premier League Cup
Sunderland U21
15/04/2026 20:00
4 - 2
FT
Blackburn Rovers U21

TIP SCOMMESSA

🏆 BET TIPCombo Double chance : Sunderland U21 or draw and +1.5 goals

PRONOSTICO GOL

⚽ Gol in CasaUNDER 3.5
⚽ Gol FuoricasaUNDER 2.5

IL PRONOSTICO MasterScore

45%45%10%

DIRETTA LIVE

  • 3' ⚽ J. Boggan (B. Powell) Normal Goal
  • 13' ⚽ J. Whittaker (H. Jones) Normal Goal
  • 20' ⚽ J. Jones (M. Aleksic) Normal Goal
  • 27' ⚽ B. Powell (J. Sergeant) Normal Goal
  • 37' ⚽ H. Jones Normal Goal
  • 75' ⚽ J. Whittaker Normal Goal

INFO SUL MATCH

🟡 ARBITRONon disponibile
🏟 STADIOEppleton Colliery Welfare Ground
📍 CITTÀSunderland
53%FORZA47%
59%ATTACCO41%
53%DIFESA47%
71%POISSON29%
100%FORZA TaT0%
100%GOAL TaT0%
59%GIOCA PER VINCERE41%

Statistiche non ancora disponibili

Formazioni non ancora disponibili

#U21 Premier League Cup , Group APGVPSGPTUltime partite
1 Reading U21 6501 10:315 SVSVV
2 AFC Bournemouth U21 6321 15:1011 SVVPV
3 Hull City U21 6204 12:126 SSVSS
4 Birmingham City U21 6024 5:172 PSSPS
#U21 Premier League Cup , Group BPGVPSGPTUltime partite
1 Sheffield United U21 6600 14:718 SVVVV
2 Stoke City U21 6132 10:126 SPSVP
3 Derby County U21 6123 15:125 SPSPV
4 Bristol City U21 6114 10:184 SVSSS
#U21 Premier League Cup , Group CPGVPSGPTUltime partite
1 Ipswich Town U21 6411 12:413 SVVVV
2 Charlton Athletic U21 6312 9:1410 SSSPV
3 Leicester City U21 6204 11:96 VVSSS
4 Preston North End U21 6123 6:115 SSPPV
#U21 Premier League Cup , Group DPGVPSGPTUltime partite
1 Watford U21 6312 12:1010 SVSPV
2 Blackburn Rovers U21 6222 10:88 SVVSV
3 L Orient U21 6222 11:128 PSVPS
4 Coventry City U21 6132 7:106 PVPSS
#U21 Premier League Cup , Group EPGVPSGPTUltime partite
1 West Bromwich Albion U21 6411 13:1013 SVVVV
2 Brentford U21 6402 16:512 SVVSV
3 Exeter U21 6213 4:77 SSSPV
4 Luton Town U21 6105 8:193 SSVSS
#U21 Premier League Cup , Group FPGVPSGPTUltime partite
1 Burnley U21 6402 11:1012 VVVSV
2 Queens Park Rangers U21 6312 11:910 SSSVV
3 Cardiff City U21 6213 15:127 SVVSP
4 Stockport County U21 6204 11:176 VVSSS
#U21 Premier League Cup , Group GPGVPSGPTUltime partite
1 Nottingham Forest U21 6510 10:316 SPVVV
2 Swansea City U21 6312 14:910 SPVSS
3 Wolves U21 6213 9:117 SVVSS
4 Millwall U21 6015 7:171 SSSSS
#U21 Premier League Cup , Group HPGVPSGPTUltime partite
1 Colchester United U21 6312 15:1210 SVVVS
2 Sunderland U21 6312 13:1010 SVVVS
3 Bromley U21 6303 7:119 VSSVS
4 Norwich City U21 6123 10:125 SPVSS
💬